Piùtra

Audi A2 1.2 TDI Worldwide (8Z) '03.2001–03

consumo in ciclo combinato

Audi A2 1.2 TDI [Worldwide] (8Z) '03.2001–03
Audi A2 1.2 TDI [Worldwide] (8Z) '03.2001–03
Pannello anteriore Audi A2 1.2 TDI [Worldwide] (8Z) '03.2001–03

3,2l/100km

Audi A2 1.2 TDI Worldwide '2003–07.2005

Audi A2 1.2 TDI [Worldwide] '2003–07.2005
Audi A2 1.2 TDI [Worldwide] '2003–07.2005
Interni Audi A2 1.2 TDI [Worldwide] '2003–07.2005

3,2l/100km

Audi A2 1.4 TDI Worldwide '2003–07.2005

Audi A2 1.4 TDI [Worldwide] '2003–07.2005
Audi A2 1.4 TDI [Worldwide] '2003–07.2005
Audi A2 1.4 TDI [Worldwide] '2003–07.2005

4,3l/100km

2010 Audi A3 Sportback TDI Clean Diesel North America (8PA) '2009–10

2010 Audi A3 Sportback TDI Clean Diesel [North America] (8PA) '2009–10
2010 Audi A3 Sportback TDI Clean Diesel [North America] (8PA) '2009–10
2010 Audi A3 Sportback TDI Clean Diesel [North America] (8PA) '2009–10

5,1l/100km

Audi A3 Sportback 2.0 TDI UK-spec (8PA) '2008–10

Audi A3 Sportback 2.0 TDI [UK-spec] (8PA) '2008–10
Audi A3 Sportback 2.0 TDI [UK-spec] (8PA) '2008–10
Pannello anteriore Audi A3 Sportback 2.0 TDI [UK-spec] (8PA) '2008–10

5,2l/100km

Audi A3 2.0T (8P) '2008–10

Audi A3 2.0T (8P) '2008–10
Audi A3 2.0T (8P) '2008–10
Pannello anteriore Audi A3 2.0T (8P) '2008–10

5,6l/100km

Audi A3 Sportback Worldwide (8PA) '2008–10

Audi A3 Sportback [Worldwide] (8PA) '2008–10
Audi A3 Sportback [Worldwide] (8PA) '2008–10
Audi A3 Sportback [Worldwide] (8PA) '2008–10

7,5l/100km

WheelsAge.org '2005–pres.