Piùtra

Lexus LS 600h EU-spec (UVF45) '2007–09

cilindrata

Lexus LS 600h [EU-spec] (UVF45) '2007–09
Lexus LS 600h [EU-spec] (UVF45) '2007–09
Pannello anteriore Lexus LS 600h [EU-spec] (UVF45) '2007–09

4.969cm³

Lexus IS F EU-spec (XE20) '2008–10

Lexus IS F [EU-spec] (XE20) '2008–10
Lexus IS F [EU-spec] (XE20) '2008–10
Pannello anteriore Lexus IS F [EU-spec] (XE20) '2008–10

4.969cm³

2008–09 Lexus LS 600h L North America (UVF45) '2007–09

2008–09 Lexus LS 600h L [North America] (UVF45) '2007–09
2008–09 Lexus LS 600h L [North America] (UVF45) '2007–09
Pannello anteriore 2008–09 Lexus LS 600h L [North America] (UVF45) '2007–09

4.969cm³

2008–09 Lexus LS 460L North America (USF41) '2007–09

2008–09 Lexus LS 460L [North America] (USF41) '2007–09
2008–09 Lexus LS 460L [North America] (USF41) '2007–09
Pannello anteriore 2008–09 Lexus LS 460L [North America] (USF41) '2007–09

4.608cm³

Lexus LS 460 EU-spec (USF40) '2006–09

Lexus LS 460 [EU-spec] (USF40) '2006–09
Lexus LS 460 [EU-spec] (USF40) '2006–09
Lexus LS 460 [EU-spec] (USF40) '2006–09

Обладатель титула "World Car of the Year 2007"

4.608cm³

2010–12 Lexus LS 460L North America (USF41) '2009–12

2010–12 Lexus LS 460L [North America] (USF41) '2009–12
2010–12 Lexus LS 460L [North America] (USF41) '2009–12
Pannello anteriore 2010–12 Lexus LS 460L [North America] (USF41) '2009–12

4.608cm³

2010–12 Lexus LS 460 Sport North America (USF40) '2009–12

2010–12 Lexus LS 460 Sport [North America] (USF40) '2009–12
2010–12 Lexus LS 460 Sport [North America] (USF40) '2009–12
Interni 2010–12 Lexus LS 460 Sport [North America] (USF40) '2009–12

4.608cm³

WheelsAge.org '2005–pres.