Piùtra

2008–09 Lexus LS 600h L North America (UVF45) '2007–09

peso con equip.

2008–09 Lexus LS 600h L [North America] (UVF45) '2007–09
2008–09 Lexus LS 600h L [North America] (UVF45) '2007–09
Pannello anteriore 2008–09 Lexus LS 600h L [North America] (UVF45) '2007–09

2.290kg

Lexus LS 600h EU-spec (UVF45) '2007–09

Lexus LS 600h [EU-spec] (UVF45) '2007–09
Lexus LS 600h [EU-spec] (UVF45) '2007–09
Pannello anteriore Lexus LS 600h [EU-spec] (UVF45) '2007–09

2.270kg

2010–12 Lexus LS 460L AWD (USF41) '2009–12

2010–12 Lexus LS 460L AWD (USF41) '2009–12
2010–12 Lexus LS 460L AWD (USF41) '2009–12
Interni 2010–12 Lexus LS 460L AWD (USF41) '2009–12

2.130kg

2008–09 Lexus LS 460L North America (USF41) '2007–09

2008–09 Lexus LS 460L [North America] (USF41) '2007–09
2008–09 Lexus LS 460L [North America] (USF41) '2007–09
Pannello anteriore 2008–09 Lexus LS 460L [North America] (USF41) '2007–09

2.055kg

2010–12 Lexus LS 460L North America (USF41) '2009–12

2010–12 Lexus LS 460L [North America] (USF41) '2009–12
2010–12 Lexus LS 460L [North America] (USF41) '2009–12
Pannello anteriore 2010–12 Lexus LS 460L [North America] (USF41) '2009–12

2.023kg

2010–12 Lexus LS 460 Sport North America (USF40) '2009–12

2010–12 Lexus LS 460 Sport [North America] (USF40) '2009–12
2010–12 Lexus LS 460 Sport [North America] (USF40) '2009–12
Interni 2010–12 Lexus LS 460 Sport [North America] (USF40) '2009–12

1.973kg

Lexus LS 460 EU-spec (USF40) '2006–09

Lexus LS 460 [EU-spec] (USF40) '2006–09
Lexus LS 460 [EU-spec] (USF40) '2006–09
Lexus LS 460 [EU-spec] (USF40) '2006–09

Обладатель титула "World Car of the Year 2007"

1.945kg

WheelsAge.org '2005–pres.