Piùtra

Lexus IS 250 EU-spec (XE20) '2005–08

raggio sterzo

Lexus IS 250 [EU-spec] (XE20) '2005–08
Lexus IS 250 [EU-spec] (XE20) '2005–08
Interni Lexus IS 250 [EU-spec] (XE20) '2005–08

10,2m

Lexus LS 460 EU-spec (USF40) '2006–09

Lexus LS 460 [EU-spec] (USF40) '2006–09
Lexus LS 460 [EU-spec] (USF40) '2006–09
Lexus LS 460 [EU-spec] (USF40) '2006–09

Обладатель титула "World Car of the Year 2007"

10,8m

1993–97 Lexus SC 300 North America '07.1992–97

1993–97 Lexus SC 300 [North America] '07.1992–97
1993–97 Lexus SC 300 [North America] '07.1992–97
1993–97 Lexus SC 300 [North America] '07.1992–97

11,0m

Lexus SC 300 3.0i 24V MT North America '1992–97

 
 
 

11,0m

Lexus SC 300 3.0i 24V AT North America '1992–97

 
 
 

11,0m

2006–08 Lexus SC 430 North America (Z40) '2005–08

2006–08 Lexus SC 430 [North America] (Z40) '2005–08
2006–08 Lexus SC 430 [North America] (Z40) '2005–08
Pannello anteriore 2006–08 Lexus SC 430 [North America] (Z40) '2005–08

11,4m

Lexus ES 200 CIS (XV60) '2015–18

Lexus ES 200 [CIS] (XV60) '2015–18
Lexus ES 200 [CIS] (XV60) '2015–18
Pannello anteriore Lexus ES 200 [CIS] (XV60) '2015–18

11,4m

WheelsAge.org '2005–pres.