Piùtra

Volvo S90 T8 Inscription Worldwide '2016–20

consumo in ciclo combinato

Volvo S90 T8 Inscription [Worldwide] '2016–20
Volvo S90 T8 Inscription [Worldwide] '2016–20
Volvo S90 T8 Inscription [Worldwide] '2016–20

1,9l/100km

Volvo XC90 T8 Momentum Polestar Worldwide '2016–19

Volvo XC90 T8 Momentum Polestar [Worldwide] '2016–19
Volvo XC90 T8 Momentum Polestar [Worldwide] '2016–19
Volvo XC90 T8 Momentum Polestar [Worldwide] '2016–19

2,1l/100km

Volvo XC90 T8 Inscription Worldwide '2015–19

Volvo XC90 T8 Inscription [Worldwide] '2015–19
Volvo XC90 T8 Inscription [Worldwide] '2015–19
Pannello anteriore Volvo XC90 T8 Inscription [Worldwide] '2015–19

2,7l/100km

Volvo V40 D2 Worldwide '2012–16

Volvo V40 D2 [Worldwide] '2012–16
Volvo V40 D2 [Worldwide] '2012–16
Volvo V40 D2 [Worldwide] '2012–16

3,6l/100km

Volvo V40 D2 UK-spec '2012–16

Volvo V40 D2 [UK-spec] '2012–16
Volvo V40 D2 [UK-spec] '2012–16
Pannello anteriore Volvo V40 D2 [UK-spec] '2012–16

3,6l/100km

Volvo V40 D2 '2012–16

Volvo V40 D2 [UK-spec] '2012–16
Volvo V40 D2 [UK-spec] '2012–16
Pannello anteriore Volvo V40 D2 [UK-spec] '2012–16

3,6l/100km

Volvo S80 D4 '2013–16

Volvo S80 D4 '2013–16
Volvo S80 D4 '2013–16
Pannello anteriore Volvo S80 D4 '2013–16

4,6l/100km

WheelsAge.org '2005–pres.