Piùtra

Audi S8 Tiptronic Worldwide (D2) '1999–2002

emissioni

 
 
 

334CO₂ g/km

Audi S8 Worldwide (D2) '1999–2002

 
 
 

329CO₂ g/km

Audi S4 Worldwide (B6/8E) '03.2003–12.2004

Audi S4 [Worldwide] (B6/8E) '03.2003–12.2004
Audi S4 [Worldwide] (B6/8E) '03.2003–12.2004
Pannello anteriore Audi S4 [Worldwide] (B6/8E) '03.2003–12.2004

322CO₂ g/km

Audi S8 Worldwide (D3) '2005–08

Audi S8 [Worldwide] (D3) '2005–08
Audi S8 [Worldwide] (D3) '2005–08
Pannello anteriore Audi S8 [Worldwide] (D3) '2005–08

314CO₂ g/km

Audi S4 Worldwide (B5/8D) '1997–2002

Audi S4 [Worldwide] (B5/8D) '1997–2002
Audi S4 [Worldwide] (B5/8D) '1997–2002
Pannello anteriore Audi S4 [Worldwide] (B5/8D) '1997–2002

271CO₂ g/km

Audi S8 Worldwide (D4) '2012–13

Audi S8 [Worldwide] (D4) '2012–13
Audi S8 [Worldwide] (D4) '2012–13
Pannello anteriore Audi S8 [Worldwide] (D4) '2012–13

237CO₂ g/km

Audi RS 7 Sportback Worldwide '2014–19

Audi RS 7 Sportback [Worldwide] '2014–19
Audi RS 7 Sportback [Worldwide] '2014–19
Pannello anteriore Audi RS 7 Sportback [Worldwide] '2014–19

229CO₂ g/km

WheelsAge.org '2005–pres.