Piùtra

Audi S8 Tiptronic Worldwide (D2) '1999–2002

emissioni

 
 
 

334CO₂ g/km

Audi S8 Worldwide (D2) '1999–2002

 
 
 

329CO₂ g/km

Audi S4 Worldwide (B6/8E) '03.2003–12.2004

Audi S4 [Worldwide] (B6/8E) '03.2003–12.2004
Audi S4 [Worldwide] (B6/8E) '03.2003–12.2004
Pannello anteriore Audi S4 [Worldwide] (B6/8E) '03.2003–12.2004

322CO₂ g/km

Audi S8 Worldwide (D3) '2005–08

Audi S8 [Worldwide] (D3) '2005–08
Audi S8 [Worldwide] (D3) '2005–08
Pannello anteriore Audi S8 [Worldwide] (D3) '2005–08

314CO₂ g/km

Audi S4 Worldwide (B5/8D) '1997–2002

Audi S4 [Worldwide] (B5/8D) '1997–2002
Audi S4 [Worldwide] (B5/8D) '1997–2002
Pannello anteriore Audi S4 [Worldwide] (B5/8D) '1997–2002

271CO₂ g/km

Audi A6 3.0 TDI quattro Sedan Worldwide (4F,C6) '2004–08

Audi A6 3.0 TDI quattro Sedan [Worldwide] (4F,C6) '2004–08
Audi A6 3.0 TDI quattro Sedan [Worldwide] (4F,C6) '2004–08
Pannello anteriore Audi A6 3.0 TDI quattro Sedan [Worldwide] (4F,C6) '2004–08

227CO₂ g/km

Audi A6 3.0 TDI quattro Sedan South Africa (4F,C6) '2004–08

Audi A6 3.0 TDI quattro Sedan [South Africa] (4F,C6) '2004–08
Audi A6 3.0 TDI quattro Sedan [South Africa] (4F,C6) '2004–08
Audi A6 3.0 TDI quattro Sedan [South Africa] (4F,C6) '2004–08

227CO₂ g/km

WheelsAge.org '2005–pres.